The Machine Dashboard provides a summary view of activated items across multiple machines and registration certificates belonging to a single company.
From the Machine Dashboard, users may have access to several functions for managing the activated items.
To display the Machine Dashboard, on the Activation menu, click Machine Dashboard.
Depending on your security privileges, at the top of the Machine Dashboard is a toolbar containing a Batch process options menu. The menu includes options for:
To display a list of results, provide search criteria, then click Search Machines. See Searching for machines and registration certificates to manage activated items for details on machine searches.
Administrators or customer support users may want to replicate how a customer may see the Dashboard.
Depending on your security privileges, a Security role dropdown is included in the criteria. This dropdown allows you to generate the Dashboard based on the selected security role.
When viewing the Dashboard using another security role, the results still exclude items that are not visible to your own security role.
The Machine Dashboard displays as a set of nested items based on the selections from the Show by and Level of detail dropdowns.
After making the selections, click Refresh to update the Dashboard results based on those selections.
For example, if you select:
Then the Machine Dashboard configuration would be:
If the level of detail includes "Machine", then there is an Options list for each machine or registration certificate. The options include:
View Machine Summary | Displays the Machine Summary form for the selected machine or registration certificate. The Machine Summary contains a summary list of the activation information and activated items. |
View Certificate | Displays the View Certificate page for the selected machine or registration certificate. See Fields on the View Certificate page for details. |
View Entitlements | Displays the Search Entitlements page listing the entitlements associated with the activated items on the machine or registration certificate. |
Rehost | Available for machines only. Starts the rehost process for the selected machine. See Moving activated items to a different machine for details on the rehost process. |
Upgrade | Starts the upgrade process for any upgradeable activated items on the machine or registration certificate. See Upgrading activated items for details. |
Regenerate Keys | Starts the key regeneration process for the keys on the machine or registration certificate. See Regenerating the keys on a machine or registration certificate for details. |
Return Items | Starts the return process to return activated items on the machine or registration certificate. See Returning activated items for details. |
Transfer Machine | Starts the process to transfer the machine or registration certificate to another company or group. See Transferring machines and registration certificates to a different company or group for details. |
To download all of the results to a file, click Download results. The file is a tab-delimited file with the following columns:
Group Name | The name of a group. |
Group ID | The pub ID of a group. |
Target Tag | The target tag. |
Machine Name | The name of the machine or registration certificate. |
Product Line | The name of the product line. |
Family | The name of the family. |
Quantity | The quantity of the family installed on the corresponding machine or registration certificate belonging to the product line and having the associated target tag. |
To download a list of machine and certificate names to a file, click Download machine list.